Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11161
Title: | Optical Properties of Planar Densely-Packed Plasmonic Nanocomposites |
Authors: | Ponyavina, A. N. Tselesh, E. E. Zamkovets, A. D. |
Keywords: | optical spectra plasmonic nanocomposites silver nanoparticles effective medium approximation |
Issue Date: | 2013 |
Publisher: | ДНВЗ "Прикарпатський національний університет імені Василя Стефаника" |
Citation: | Ponyavina A. N. Optical Properties of Planar Densely-Packed Plasmonic Nanocomposites / A. N. Ponyavina, E. E. Tselesh, A. D. Zamkovets // Фізика і хімія твердого тіла. - 2013. - Т. 14. - № 4. - С. 756-759. |
Abstract: | For planar nanocomposites Ag-LiF and Ag-KCl which were fabricated by the thermal vacuum evaporation and characterized by a high volume part of a metal phase (p = 0,4 - 0,8), the concentration features of the surface plasmon absorption band were established and analyzed. Based on the probabilistic approach to the description of a nanocomposite structure, the new combined model of the effective medium is proposed. |
URI: | http://hdl.handle.net/123456789/11161 |
Appears in Collections: | Т. 14, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
!1404-11.pdf | 114.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.