Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponyavina, A. N. | - |
dc.contributor.author | Tselesh, E. E. | - |
dc.contributor.author | Zamkovets, A. D. | - |
dc.date.accessioned | 2021-11-11T07:54:47Z | - |
dc.date.available | 2021-11-11T07:54:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ponyavina A. N. Optical Properties of Planar Densely-Packed Plasmonic Nanocomposites / A. N. Ponyavina, E. E. Tselesh, A. D. Zamkovets // Фізика і хімія твердого тіла. - 2013. - Т. 14. - № 4. - С. 756-759. | uk_UA |
dc.identifier.uri | http://hdl.handle.net/123456789/11161 | - |
dc.description.abstract | For planar nanocomposites Ag-LiF and Ag-KCl which were fabricated by the thermal vacuum evaporation and characterized by a high volume part of a metal phase (p = 0,4 - 0,8), the concentration features of the surface plasmon absorption band were established and analyzed. Based on the probabilistic approach to the description of a nanocomposite structure, the new combined model of the effective medium is proposed. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ДНВЗ "Прикарпатський національний університет імені Василя Стефаника" | uk_UA |
dc.subject | optical spectra | uk_UA |
dc.subject | plasmonic nanocomposites | uk_UA |
dc.subject | silver nanoparticles | uk_UA |
dc.subject | effective medium approximation | uk_UA |
dc.title | Optical Properties of Planar Densely-Packed Plasmonic Nanocomposites | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Т. 14, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
!1404-11.pdf | 114.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.