Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11279
Title: | The method of reducing data redundancy using a randomization procedure |
Authors: | Lazarovych, Ihor Kuz, Mykola Kozlenko, Mykola Tkachuk, Valerii Dutchak, Mariia Козленко, Микола Іванович |
Keywords: | Data Compression Data Redundancy Digital Communications Randomization |
Issue Date: | 5-Apr-2021 |
Publisher: | Academy of Technical Sciences of Ukraine |
Citation: | I. Lazarovych, M. Kuz, M. Kozlenko, V. Tkachuk, and M. Dutchak, "The method of reducing data redundancy using a randomization procedure," in Proc. 5th International Scientific and Practical Conference on Applied Scientific and Technical Research, Academy of Technical Sciences of Ukraine, Ivano-Frankivsk, Ukraine, Apr. 5-7, 2021, pp. 40-42, doi: 10.5281/zenodo.5733149 |
Abstract: | This paper proposes a method for reducing data redundancy using a randomization procedure. The method can be effectively applied before transmitting or storing information in automation systems in various fields of communication systems and networks. |
URI: | http://ukrtsa.org.ua/conference/7-prykladni-naukovo-tekhnichni-doslidzhennia/ http://ukrtsa.org.ua/media/docs/6-prykladni-naukovo-tekhnichni-doslidzhennia/ATSU_2021.pdf https://zenodo.org/record/5733149 https://doi.org/10.5281/zenodo.5733149 http://hdl.handle.net/123456789/11279 |
ISBN: | 978-617-7926-12-1 |
Appears in Collections: | Статті та тези (ФМІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATSU_2021-pp-40-42.pdf | 263.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.