Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayliak, Maria | - |
dc.contributor.author | Burdyliuk, Nadia | - |
dc.contributor.author | Lushchak, Volodymyr | - |
dc.contributor.author | Байляк, Марія Михайлівна | - |
dc.contributor.author | Бурдилюк, Надія Ігорівна | - |
dc.contributor.author | Лущак, Володимир Іванович | - |
dc.date.accessioned | 2023-03-06T07:34:21Z | - |
dc.date.available | 2023-03-06T07:34:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15468 | - |
dc.description.abstract | Alpha-ketoglutarate (AKG) is an important intermediate in cell metabolism, linking anabolic and catabolic processes. The effect of exogenous AKG on stress resistance in S. cerevisiae cells was studied. The growth on AKG increased resistance of yeast cells to stresses, but the effects depended on AKG concentration and type of stressor. Wild-type yeast cells grown on AKG were more resistant to hydrogen peroxide, menadione, and transition metal ions (Fe2+ and Cu2+) but not to ethanol and heat stress as compared with control ones. Deficiency in SODs or catalases abolished stress-protective effects of AKG. AKG-supplemented growth led to higher values of total metabolic activity, level of low-molecular mass thiols, and activities of catalase and glutathione reductase in wild-type cells compared with the control. The results suggest that exogenous AKG may enhance cell metabolism leading to induction of mild oxidative stress. It turn, it results in activation of antioxidant system that increases resistance of S. cerevisiae cells to H2O2 and other stresses. The presence of genes encoding SODs or catalases is required for the expression of protective effects of AKG. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Int J Microbiol . | uk_UA |
dc.relation.ispartofseries | 2017; | - |
dc.subject | Alpha-ketoglutarate | uk_UA |
dc.subject | Oxidative Stress | uk_UA |
dc.subject | Yeast | uk_UA |
dc.subject | Saccharomyces cerevisiae | uk_UA |
dc.title | Growth on Alpha-Ketoglutarate Increases Oxidative Stress Resistance in the Yeast Saccharomyces cerevisiae | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті та тези (ФПН) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMICRO2017-5792192.pdf | 859.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.