Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3483
Title: | The Effect Of Thermal Modification On The Development Of Carbon Material Microporous Structure |
Authors: | Ostafiychuk, B. Budzulyak, Ivan Ivanichok, N. Rachiy, B. Lisovskyi, R. |
Keywords: | porous carbon material thermal modification low temperature porometry |
Issue Date: | 2014 |
Publisher: | Vasyl Stefanyk Precarpathian National University |
Citation: | Ostafiychuk B. K. The Effect Of Thermal Modification On The Development Of Carbon Material Microporous Structure / B. K. Ostafiychuk, I. M. Budzulyak, N. Ya. Ivanichok, B. I. Rachiy, R. P. Lisovsky // Journal of Vasyl Stefanyk Precarpathian National University. - 2014. - Vol. 1. - № 1. - P. 41-53. |
Abstract: | A research is done to characterize the microporous structure of outgoing and thermally modified (673 K, 180 min) plant-extracted carbon material. The porous system characteristics are worked out by different methods on low temperature (77K) N2 adsorption-desorption based isotherm. It is stated that thermal modification contributes to the enlargement of specific surface (from 361 m2/g to 673 m2/g), an increase in total pore volume and an increase in micropore volume (from 0,127 cm3/g to 0,173 cm3/g). Most effectively thermal modification is apt to form nanopores with diameters of 0,75; 1,25 and 4 nm. |
URI: | http://hdl.handle.net/123456789/3483 |
Appears in Collections: | Vol. 1, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
257-1021-1-PB.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.