Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3487
Title: | Mossbauer Study Of Yttrium Iron Garnet Epitaxial Films Magnetic Microstructure |
Authors: | Kotsyubynsky, V. Moklyak, V. V. Ostafiychuk, B. K. |
Keywords: | yttrium iron garnet epitaxial films effective magnetic field magnetic moment orientation electric field gradient |
Issue Date: | 2014 |
Publisher: | Vasyl Stefanyk Precarpathian National University |
Citation: | Kotsyubynsky V. O. Mossbauer Study Of Yttrium Iron Garnet Epitaxial Films Magnetic Microstructure / V. O. Kotsyubynsky, V. V. Moklyak, B. K. Ostafiychuk // Journal of Vasyl Stefanyk Precarpathian National University. - 2014. - Vol. 1. - № 1. - P. 81-86. |
Abstract: | The magnetic microstructure of the yttrium iron garnet epitaxial films surface layer were studied by conversion electronic Mossbauer spectroscopy method. The presence of two magnetically non-equvivalent positions of Fe3+ ions in tetrahedral sites of garnet structure and a paramagnetic phase formed by Fe2+ ions were fixed. Using the model of mixed magnetic and quadrupole interaction by the diagonalization of the nuclear Hamiltonian matrix the information about the spatial orientation of the cation sublattices magnetic moments was obtained and the components of electric field gradient tensor at 57Fe nuclei in different crystal non-equvivalent positions were calculated |
URI: | http://hdl.handle.net/123456789/3487 |
Appears in Collections: | Vol. 1, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
261-1025-1-PB.pdf | 768.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.