Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4440
Title: | Pure ultrafine magnetite from carbon steel wastes |
Authors: | Butenko, O. Boychuk, Volodymyra Savchenko, B. Kotsyubynsky, V. Khomenko, V. Barsukov, V. |
Keywords: | ultrafine magnetite, X-ray diffraction, Mössbauer spectroscopy, EDXRF, electrical conductivity |
Issue Date: | 2019 |
Publisher: | Materials Today: Proceedings |
Citation: | Butenko O., Boychuk V., Savchenko B. [et al.] Pure ultrafine magnetite from carbon steel wastes. Materials Today: Proceedings. 2019. V.6.Part 2. P.270–278. |
Series/Report no.: | 6; |
Abstract: | This paper proposes a straightforward air-aqueous oxidation of St3 steel wastes for mass production of pure ultrafine magnetite. The characterization of the obtained product has been made by X-ray fluorescence analysis, X-ray diffraction, impedance spectroscopy, low-temperature nitrogen absorption method, Mössbauer spectroscopy and optical microscopy. The investigation results have shown high purity of the obtained product, wide range of particle sizes and strongly pronounced magnetic properties. |
URI: | http://hdl.handle.net/123456789/4440 |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pure ultrafine magnetite from carbon steel wastes.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.