Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6134
Title: | Synthesis and double-hierarchical structure of MoS2/C nanospheres |
Authors: | Shyyko, Lyudmyla Kotsyubynsky, V. Budzulyak, Ivan Rawski, Michal Kulyk, Yurij Lisovskyi, R. Коцюбинський, Володимир Олегович |
Keywords: | carbon, C19H42BrN, double-hierarchical structures, hydrothermal synthesis, MoS2, nanoparticles |
Issue Date: | 2015 |
Publisher: | Phys. Status Solidi A 2 |
Series/Report no.: | A 212, No. 10, 2309–2314 (2015);DOI 10.1002/pssa.201532136 |
Abstract: | The results of MoS2/carbon nanocomposite hydrothermal synthesis is presented. The synthesized material was studied by XRD, TEM, EDS, SAXS, and porosimetry. The multilayer nanospheres with the average size 40–70 nm were obtained. The investigations confirm the formation of particles with double-hierarchical structure where 2H-MoS2 layers alternate with carbon layers. Atomic ratio of MoS2:C is about 1:1 (at.%) and does not depend on the heat treatment. |
URI: | http://hdl.handle.net/123456789/6134 |
Appears in Collections: | Статті та тези (ФТФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pssa.201532136.pdf | 663.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.